Standard With 10 Program Memory
Product Description
Parameters
Supply Voltage | AC220V/50Hz 110V/60HZ |
Motor Power | 0.9Kw |
Heat Sealing Power | 0.6Kw/0.9Kw |
Vacuum Ultimate Pressure | ≤1hPa(mbar) |
Vacuum Pump Pumping Rate | 20m³/h |
Heat Seallength | 490mm |
Heat Sealwidth | 10mm |
Vacuum Chamber Depth | 70mm |
Outer Packing Size | 700×670×620mm |
Net/Gross Weight | 77Kg/90Kg |
Parameter Comparison
Model | DZ400/ZT | Model | DZ450/ZT | Model | DZ500/ZT |
ultimate vacuum | 0.1hpa | ultimate vacuum | 0.1hpa | ultimate vacuum | 0.1hpa |
vacuum chamber depth | 65mm | vacuum chamber depth | 65mm | vacuum chamber depth | 70mm |
power supply | 220V/50HZ 110V/60HZ | power supply | AC220V/50HZ 110V/60HZ | power supply | AC220V/50HZ 110V/60HZ |
pump capacity | 20m3/h | pump capacity | 20m3/h | pump capacity | 20m3/h |
machine size | 540*490*500mm | machine size | - | machine size | 540*490*500mm |
motor powerheat sealing power | 0.9KW | motor powerheat sealing power | 0.6KW | motor powerheat sealing power | 0.8KW |
sealing length | 390mm | sealing length | 440mm | sealing length | 490mm |
shipment dimension | 640*590*630mm | shipment dimension | 670*660*615mm | shipment dimension | 750*700*615mm |
Heat sealing power | 0.6KW | Heat sealing power | 0.6KW | Heat sealing power | 0.8KW |
sealing width | 10MM | sealing width | 10MM | sealing width | 10MM |
N.W./G.W | 62.5kg/77.5kg | N.W./G.W | 70kg/83kg | N.W./G.W | 77kg/90kg |
Related products
News