Standard With 10 Program Memory
Product Description
Model | DZ400/ZT |
ultimate vacuum | 0.1hpa |
vacuum chamber depth | 65mm |
power supply | 220V/50HZ 110V/60HZ |
pump capacity | 20m3/h |
machine size | 540*490*500mm |
motor powerheat sealing power | 0.9KW |
sealing length | 390mm |
shipment dimension | 640*590*630mm |
Heat sealing power | 0.6KW |
sealing width | 10MM |
N.W./G.W | 62.5kg/77.5kg |
KUNBA DZ400/ZT series single chamber vacuum packing machine
Product selling point
Control panel Multi-language User-friendly Durable electric units OEM customizable |
Vacuum chamber 3mm thickness 304 stainless steel Formed by mould Easy for clean |
Plexiglass lid Hings absorb shocks Long life Easy for clean |
Featured housing not easily deform seamless safty for operator |
Product structure diagram
Contrast with other brand of vacuum packing machines
Product Operating Procedures
Parameter Comparison
Model | DZ400/ZT | Model | DZ450/ZT | Model | DZ500/ZT |
ultimate vacuum | 0.1hpa | ultimate vacuum | 0.1hpa | ultimate vacuum | 0.1hpa |
vacuum chamber depth | 65mm | vacuum chamber depth | 65mm | vacuum chamber depth | 70mm |
power supply | 220V/50HZ 110V/60HZ | power supply | AC220V/50HZ 110V/60HZ | power supply | AC220V/50HZ 110V/60HZ |
pump capacity | 20m3/h | pump capacity | 20m3/h | pump capacity | 20m3/h |
machine size | 540*490*500mm | machine size | - | machine size | 540*490*500mm |
motor powerheat sealing power | 0.9KW | motor powerheat sealing power | 0.6KW | motor powerheat sealing power | 0.8KW |
sealing length | 390mm | sealing length | 440mm | sealing length | 490mm |
shipment dimension | 640*590*630mm | shipment dimension | 670*660*615mm | shipment dimension | 750*700*615mm |
Heat sealing power | 0.6KW | Heat sealing power | 0.6KW | Heat sealing power | 0.8KW |
sealing width | 10MM | sealing width | 10MM | sealing width | 10MM |
N.W./G.W | 62.5kg/77.5kg | N.W./G.W | 70kg/83kg | N.W./G.W | 77kg/90kg |
Related products
News