Standard With 10 Program Memory
Product Description
model | DZ-300 |
ultimate vacuum | 0.05hpa |
vacuum chamber depth | 50mm |
power supply | 220V/50HZ 110V/60HZ |
pump capacity | 10m3/h |
machine size | 525*400*380mm |
motor powerheat sealing power | 0.18kw |
sealing length | 300mm |
shipment dimension | 615*415*450mm |
Heat sealing power | 0.15kw |
sealing width | 5mm |
N.W./G.W | 40kg/49kg |
Machine cycle | 20-40 sec |
KUNBA DZ-300 series single chamber vacuum packing machine
Control panel Multi-language User-friendly Durable electric units OEM customizable |
Plexiglass lid Hings absorb shocks Long life Easy for clean |
Vacuum chamber 3mm thickness 304 stainless steel Formed by mould Easy for clean |
Product structure diagram
Product Operating Procedure
Vacuum Effect
Parameter Comparison
model | DZ-300 | model | DZ-260 |
ultimate vacuum | 0.05hpa | ultimate vacuum | 0.05hpa |
vacuum chamber depth | 50mm | vacuum chamber depth | 50mm |
power supply | 220V/50HZ 110V/60HZ | power supply | 220v/50hz |
pump capacity | 10m3/h | pump capacity | 10m3/h |
machine size | 525*400*380mm | machine size | 502x330x380mm |
motor powerheat sealing power | 0.18kw | motor powerheat sealing power | 0.18kw |
sealing length | 300mm | sealing length | 260mm |
shipment dimension | 615*415*450mm | shipment dimension | 590x405x450mm |
Heat sealing power | 0.15kw | Heat sealing power | 0.15kw |
sealing width | 5mm | sealing width | 5mm |
N.W./G.W | 40kg/49kg | N.W./G.W | 37.2kg/46kg |
Machine cycle | 20-40 sec | Machine cycle | 20-40 sec |
Related products
News